![]() | 源 晟 企 業 有 限 公 司 KONNOC BATTERY (TAIWAN) CO., LTD. | No: | PE-PRO-JS-1003 | |||||||||||
Version: | A0 | |||||||||||||
Li-Polymer Square General Type Product List | Date: | 2024-12 | ||||||||||||
(Continuous Discharge 2.0C,Pulse Discharge 4.0C | ||||||||||||||
No. | Series | Model No. | Capacity (mAh) | T (mm) (MAX) | W (mm)(MAX) | H (mm)(MAX) | Weight About (g) | Voltage (V) | R (mΩ)(MAX) | Tool | Tab Center (mm) | |||
1 | 1013 | 301013P | 20 | 3.00 | 10.0 | 13.5 |
| 3.75 | 1000 | S | ||||
2 | 1020 | 451020P | 50 | 4.50 | 10.2 | 20.0 | 1.35 | 3.75 | 360 | D | ||||
3 | 1220 | 451220P | 65 | 4.50 | 12.1 | 20.3 | 1.65 | 3.75 | 250 | D | ||||
4 | 1225 | 401225P | 65 | 3.9 | 12.3 | 24.5 | 1.60 | 3.75 | 260 | D | ||||
5 | 501225P | 90 | 5.10 | 12.3 | 24.2 | 2.10 | 3.75 | 200 | D | |||||
6 | 501230PH | 130 | 5.20 | 12.3 | 29.5 | 2.90 | 3.75 | 160 | D | |||||
7 | 1235 | 451235PS | 130 | 4.50 | 12.3 | 33.5 | 3.00 | 3.75 | 160 | D | ||||
8 | 1621 | 521621P | 120 | 5.30 | 16.3 | 21.0 | 2.70 | 3.75 | 160 | D | ||||
9 | 1723 | 401723P | 100 | 4.20 | 17.3 | 23.8 | 2.50 | 3.75 | 170 | S | 5.0±1.0 | |||
10 | 851723PP | 220 | 8.50 | 17.5 | 25.0 |
| 3.75 | 100 | S | |||||
11 | 2020 | 302020P | 70 | 3.20 | 20.3 | 21.0 |
| 3.75 | 300 | D | 11.0±1.5 | |||
12 | 2025 | 402025P | 150 | 4.20 | 20.5 | 25.5 |
| 3.75 | 130 | S | 10.5±1.5 | |||
13 | 422025P | 145 | 4.20 | 20.3 | 25.0 | 3.40 | 3.75 | 160 | S | 9.4±1.5 | ||||
14 | 2030 | 402030P | 200 | 4.40 | 20.5 | 31.0 | 4.58 | 3.75 | 110 | S | 9.4±1.5 | |||
15 | 2050 | 702050P | 630 | 7.00 | 20.0 | 47.0 |
| 3.75 | 70 | S | 6.5±1.5 | |||
16 | 142050P | 1200 | 11.80 | 19.8 | 50.5 |
| 3.75 | 65 | S | / | ||||
17 | 2528 | 642528P | 420 | 6.40 | 25.0 | 29.0 |
| 3.75 | 105 | S | 12.0±1.5 | |||
18 | 2530 | 252530P | 150 | 2.50 | 25.5 | 32.0 |
| 3.75 | 160 | S | 16.0±1.5 | |||
19 | 2535 | 302535P | 220 | 3.20 | 25.5 | 36.0 | 4.80 | 3.75 | 100 | D | 15.0±1.5 | |||
20 | 602535P | 450 | 6.00 | 25.5 | 37.0 |
| 3.75 | 80 | S | 9.0±1.5 | ||||
21 | 2545 | 902545P | 850 | 8.30 | 25.3 | 46.5 | 17.05 | 3.75 | 65 | D | 11.0±1.5 | |||
22 | 2631 | 862631P | 650 | 9.00 | 26.5 | 33.0 | 13.60 | 3.75 | 75 | S | 10.0±1.5 | |||
23 | 2745 | 502745P | 600 | 5.20 | 27.5 | 46.0 |
| 3.75 | 65 | D | 14.0±1.5 | |||
24 | 2865 | 652865P | 1250 | 6.50 | 28.5 | 67.0 |
| 3.75 | 55 | D | 14.5±1.5 | |||
25 | 2947 | 802947P | 1050 | 8.20 | 27.5 | 47.0 |
| 3.75 | 65 | S | 11.0±1.5 | |||
26 | 3035 | 353035P | 350 | 3.50 | 30.5 | 34.5 |
| 3.75 | 90 | S | 20.0±1.5 | |||
27 | 3040 | 103040P | 1200 | 9.70 | 30.5 | 42.0 |
| 3.75 | 50 | SB | 11.0±1.5 | |||
28 | 3040 | 223040P | 210 | 2.30 | 30.4 | 41.0 |
| 3.75 | 120 | S | 19.0±1.5 | |||
29 | 3048 | 803048P | 1050 | 8.40 | 30.5 | 49.0 | 21.00 | 3.75 | 55 | S | 14.0±1.5 | |||
30 | 903048P | 1300 | 9.00 | 30.0 | 48.5 | 24.40 | 3.75 | 50 | S | 14.0±1.5 | ||||
31 | 3332 | 103332P | 1000 | 10.80 | 32.8 | 33.0 |
| 3.75 | 60 | S | 15.5±1.5 | |||
32 | 3442 | 503442P | 680 | 5.00 | 34.0 | 42.0 |
| 3.75 | 65 | S | 18.5±1.5 | |||
33 | 3443 | 803443P | 1250 | 8.00 | 34.0 | 43.0 |
| 3.75 | 65 | S | 17.5±1.5 | |||
34 | 3448 | 503448P | 850 | 5.50 | 34.0 | 50.0 |
| 3.75 | 60 | S | 21.0±1.5 | |||
35 | 3665 | 553665P | 1500 | 5.70 | 36.0 | 63.0 |
| 3.75 | 55 | S | 19.5±1.5 | |||
36 | 3742 | 273742P | 410 | 2.70 | 37.5 | 43.0 |
| 3.75 | 90 | S | 26.0±1.5 | |||
37 | 3759 | 553759P | 1300 | 5.50 | 37.0 | 60.0 |
| 3.75 | 50 | S | 18.0±1.5 | |||
38 | 3770 | 583770P | 1500 | 5.80 | 37.5 | 70.0 | 29.35 | 3.75 | 50 | S | 18.0±1.5 | |||
39 | 4060 | 104060P | 2600 | 10.70 | 40.5 | 60.5 |
| 3.75 | 55 | S | 23.0±1.5 | |||
40 | 4096 | 404096P | 2100 | 4.00 | 40.0 | 96.0 |
| 3.75 | 50 | S | 26.0±1.5 | |||
41 | 4368 | 854368P | 3100 | 8.70 | 43.0 | 70.0 |
| 3.75 | 45 | S | 25.5±2.0 | |||
42 | 4660 | 654660P | 2000 | 6.70 | 46.5 | 60.5 | 37.80 | 3.75 | 50 | S | 24.0±1.5 | |||
43 | 5875 | 335875P | 1800 | 3.30 | 58.0 | 75.0 |
| 3.75 | 50 | S | 24.0±1.5 | |||
44 | 6066 | 556066P | 2200 | 5.80 | 60.5 | 65.0 | 44.50 | 3.75 | 45 | S | 23.0±1.5 | |||
45 | 6071 | 326071PHV | 1900 | 3.20 | 60.0 | 71.0 |
| 3.75 | 60 | S | 47.0±1.5 | |||
46 | 60103 | 6060103P | 4800 | 6.2 | 60.5 | 103 | 100 | 3.75 | 45 | S | 47.0±1.5 | |||
47 | 63108 | 5863108P | 5000 | 6.0 | 60.5 | 108 | 102 | 3.75 | 45 | S | 47.0±1.5 | |||
General type square Li-Polymer
More-Details: