1. 0% Lead Zinc Chloride Battery & Alkaline Battery
LR Series , SR Series, RXXP Series
Item No. | IEC | Dimension | Nominal | Typical Capacity | Duration | |
![]() | SUM1/ SUPER | R20P | 34.2x*61.5 | 1.5 | 5190mAh at 3.9Ω | 1080min at 3.9Ω |
![]() | SUM2/ SUPER | R14P | 26.2*50.0 | 1.5 | 2200mAh at 3.9Ω | 450min at 3.9Ω |
![]() | SUM3/ SUPER | R6P | 14.5*50.5 | 1.5 | 860mAh at 10Ω | 410min at 10Ω |
![]() | SUM4/ SUPER | R03 | 10.5*44.5 | 1.5 | 330mAh at 100Ω | 168min at 10Ω |
![]() | SUM9V/ SUPER | 6F22 | 48.5x26.5 | 9 | 330mAh at 620Ω | 630min at 270Ω |
- 0% Mercury Alkaline & Silver Oxide Button Cell
| Model | IEC | Diameter | Height | Nominal | Typical | Duration |
![]() | 303F, | SR44 | 11.6 | 5.4 | 1.55 | 133mAh at 1KΩ | 100hrs at 1kΩ |
![]() | 386F | SR43 | 11.6 | 4.2 | 1.55 | 105mAh at 1KΩ | 82hrs at 1kΩ |
![]() | 389F | SR54 | 11.6 | 3.1 | 1.55 | 64mAh at 1KΩ | 52hrs at 1kΩ |
![]() | 391F | SR55 | 11.6 | 2.1 | 1.55 | 40.5mAh at 6.5KΩ | 208hrs at 6.5kΩ |
![]() | 394F | / | 9.5 | 3.6 | 1.55 | 45mAh at 1KΩ | 34.5hrs at 1kΩ |
![]() | 395F | SR57 | 9.5 | 2.6 | 1.55 | 36.9mAh at 6.5KΩ | 186hrs at 6.5kΩ |
![]() | 371F | SR69 | 9.5 | 2.1 | 1.55 | 23.4mAh at 6.5KΩ | 126hrs at 6.5kΩ |
![]() | 393F | SR48 | 7.9 | 5.4 | 1.55 | 47mAh at 1KΩ | 38hrs at 1kΩ |
![]() | 392F | SR41 | 7.9 | 3.6 | 1.55 | 25.2mAh at 1KΩ | 20hrs at 1kΩ |
![]() | 397F | SR59 | 7.9 | 2.6 | 1.55 | 24mAh at 6.5KΩ | 122hrs at 6.5kΩ |
![]() | 362F | SR58 | 7.9 | 2.1 | 1.55 | 17.5mAh at 6.5KΩ | 90hrs at 6.5kΩ |
![]() | 377F | SR66 | 6.8 | 2.6 | 1.55 | 17mAh at 6.5KΩ | 90hrs at 6.5kΩ |
![]() | 364F | SR60 | 6.8 | 2.15 | 1.55 | 9mAh at 6.5KΩ | 45hrs at 6.5kΩ |
![]() | 319F | SR64 | 5.8 | 2.6 | 1.55 | 10mAh at 6.5KΩ | 50hrs at 6.5kΩ |
![]() | 379F | SR63 | 5.8 | 2.15 | 1.55 | 6.5mAh at 6.5KΩ | 32hrs at 6.5kΩ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | IEC | Diameter | Height | Nominal | Typical | Average |
![]() | 303EF, | SR44 | 11.6 | 5.4 | 1.55 | 158mAh at 1KΩ | 105hrs at 1kΩ |
![]() | 386EF | SR43 | 11.6 | 4.2 | 1.55 | 104mAh at 1KΩ | 68hrs at 1kΩ |
![]() | 389EF | SR54 | 11.6 | 3.1 | 1.55 | 81mAh at 1KΩ | 52hrs at 1kΩ |
![]() | 391EF | SR55 | 11.6 | 2.1 | 1.55 | 39mAh at 6.5KΩ | 165hrs at 6.5kΩ |
![]() | 394EF | / | 9.5 | 3.6 | 1.55 | 52mAh at 1KΩ | 34hrs at 1kΩ |
![]() | 395EF | SR57 | 9.5 | 2.6 | 1.55 | 41mAh at 6.5KΩ | 172hrs at 6.5kΩ |
![]() | 371EF | SR69 | 9.5 | 2.1 | 1.55 | 31.5mAh at 6.5KΩ | 126hrs at 6.5kΩ |
![]() | 393EF | SR48 | 7.9 | 5.4 | 1.55 | 54mAh at 1KΩ | 36hrs at 1kΩ |
![]() | 392EF | SR41 | 7.9 | 3.6 | 1.55 | 26mAh at 1KΩ | 17hrs at 1kΩ |
![]() | 397EF | SR59 | 7.9 | 2.6 | 1.55 | 23.4mAh at 6.5KΩ | 100hrs at 6.5kΩ |
![]() | 362EF | SR58 | 7.9 | 2.1 | 1.55 | 24mAh at 6.5KΩ | 100hrs at 6.5kΩ |
![]() | 377EF | SR66 | 6.8 | 2.6 | 1.55 | 22mAh at 6.5KΩ | 93hrs at 6.5kΩ |
![]() | 364EF | SR60 | 6.8 | 2.15 | 1.55 | 17mAh at 6.5KΩ | 73hrs a t6.5kΩ |
![]() | 319EF | SR64 | 5.8 | 2.6 | 1.55 | 10.5mAh at 6.5KΩ | 45hrs at 6.5kΩ |
![]() | 379EF | SR63 | 5.8 | 2.15 | 1.55 | 10mAh at 6.5KΩ | 40hrs at 6.5kΩ |
- Alkaline Cylindrical Battery(1.5V~12V)
| Model | IEC | Diameter | Height | Nominal | Typical | Duration |
![]() | L1345F | / | 13.0 | 46 | 12.0 | 132mAh at 20KΩ | 270hrs at 20KΩ |
![]() | L1335F | / | 13.0 | 35.6 | 9.0 | 140mAh at 10KΩ | 190hrs at 10KΩ |
![]() | L1325F | 4LR44 | 13.0 | 25.2 | 6.0 | 152mAh at 27KΩ | 800hrs at 27KΩ |
![]() | L1315F | / | 13.0 | 15 | 3.0 | 130mAh at 5KΩ | 300hrs at 5KΩ |
![]() | L1028F | / | 10.3 | 28.5 | 12.0 | 52mAh at 20KΩ | 97hrs at 20KΩ |
![]() | L1022F | / | 10.3 | 22.2 | 9.0 | 43mAh at 15KΩ | 90hrs at 15KΩ |
![]() | L1016F | / | 10.3 | 16.0 | 6.0 | 44mAh at 10KΩ | 88hrs at 10KΩ |
![]() | L1010F | / | 10.3 | 10.6 | 3.0 | 47mAh at 5 KΩ | 95hrs at 5KΩ |
![]() | L828F | / | 8.0 | 28.2 | 12.0 | 19.5mAh at 20KΩ | 36hrs at 20kΩ |
![]() | L822F | / | 8.0 | 22.2 | 9.0 | 19.2mAh at 20KΩ | 53hrs at 20kΩ |
![]() | L816F | / | 8.0 | 15.2 | 6.0 | 16mAh at 10KΩ | 35hrs at 10kΩ |
L813F | / | 8.0 | 12.3 | 4.5 | 18mAh at 10KΩ | 52hrs at 10kΩ | |
![]() | L810F | / | 8.0 | 9.2 | 3.0 | 18mAh at 5KΩ | 36hrs at 5kΩ |
| D | LR20 | 33.0 | 61.5 | 1.5 | 38hrs at 3.9kΩ | 118hrs at 10kΩ |
| C | LR14 | 26.2 | 50 | 1.5 | 19hrs at 3.9kΩ | 110hrs at 20kΩ |
| AA | LR6 | 14.5 | 50.5 | 1.5 | 7hrs at 3.9kΩ | 18.5hrs at 10kΩ |
| AAA | LR03 | 10.5 | 44.5 | 1.5 | 8hrs at 10kΩ | 70hrs at 75kΩ |